🔥 Xeta Reality has a new presence. Learn more
Discover exciting NFT collections live on the Xeta Blockchain.
Collection | Volume | Avg. Bid | Max. Bid | Bids |
---|---|---|---|---|
1.
![]() KoToD Meow Reality | 41,544
![]() | 944.1818
![]() | 3,501
![]() | 44 |
2.
![]() Xeta Labs | 9,661
![]() | 357.8148
![]() | 1,000
![]() | 27 |
3.
Roll ZumBotz #Roll ZumBotz Meet the Roll Zumbots! Created by Samuel, a 4yo boy living in Melbourne as a Covid 19 lockdown project with his dad. NFT Owners are rewarded daily with 10,000 Shiba XETA (ShibaX) which can be staked at 260% APY! | 4,503
![]() | 750.5
![]() | 1,500
![]() | 6 |
4.
| 1,000
![]() | 1,000
![]() | 1,000
![]() | 1 |
5.
| 948
![]() | 79
![]() | 120
![]() | 12 |
6.
Riffmaster Original NFTs Created by Yours Truly | 546
![]() | 136.5
![]() | 505
![]() | 4 |
7.
ART | 9
![]() | 3
![]() | 4
![]() | 3 |
8.
| 8
![]() | 2.6667
![]() | 5
![]() | 3 |
9.
| 5
![]() | 5
![]() | 5
![]() | 1 |
Load more